tisler6

Registered at | 25 September, 2016 |
---|---|
Last seen | about 18 hours ago |
Location |
Game | Rating | Rank | Games played | Tournaments | Games won | Games lost | Games drawn | |
---|---|---|---|---|---|---|---|---|
Chess | 1359 | - | 3 | 1 | 0 | 3 | 0 | Games |
Sudoku | 1366 | - | 8 | 1 | 0 | 8 | 0 | Games |
Podkidnoi | 1317 | - | 11 | 1 | 0 | 11 | 0 | Games |
Perekidnoi | 1421 | - | 3 | 0 | 2 | 1 | 0 | Games |
4-player Perekidnoi | 1245 | - | 3 | 1 | 0 | 3 | 0 | Games |
Thousand | 1610 | 129..130 | 5552 | 487 | 1772 | 1962 | 1818 | Games |
Sasku | 1215 | - | 4 | 1 | 0 | 0 | 4 | Games |
Crossword Puzzle | 1400 | - | 1 | 0 | 0 | 1 | 0 | Games |
Gentleman | 1385 | - | 2 | 0 | 2 | 0 | 0 | Games |
Type | Difficulty | Solved sudokus | Average time | Best time |
---|---|---|---|---|
No sudokus solved yet. |