pärnake1958

Registered at | 03 August, 2017 |
---|---|
Last seen | 2 days ago |
Location | pärnake1958 |
Game | Rating | Rank | Games played | Tournaments | Games won | Games lost | Games drawn | |
---|---|---|---|---|---|---|---|---|
Perekidnoi | 1400 | - | 10 | 1 | 1 | 9 | 0 | Games |
4-player Perekidnoi | 1337 | - | 32 | 9 | 12 | 20 | 0 | Games |
Bismarck | 1039 | 130 | 470 | 23 | 155 | 143 | 172 | Games |
Thousand | 2060 | 23 | 2820 | 228 | 797 | 799 | 1224 | Games |
Sasku | 2098 | 81 | 3266 | 40 | 1531 | 1573 | 162 | Games |
Gentleman | 1247 | - | 62 | 2 | 62 | 0 | 0 | Games |
Type | Difficulty | Solved sudokus | Average time | Best time |
---|---|---|---|---|
No sudokus solved yet. |