tornaado13

Registered at | 11 July, 2008 |
---|---|
Last seen | over 6 years ago |
Location |
Game | Rating | Rank | Games played | Tournaments | Games won | Games lost | Games drawn | |
---|---|---|---|---|---|---|---|---|
Russian checkers | 1277 | - | 385 | 0 | 143 | 196 | 46 | Games |
10x10 draughts | 1343 | - | 15 | 1 | 3 | 11 | 1 | Games |
Giveaway draughts | 1351 | - | 720 | 2 | 461 | 253 | 6 | Games |
Draughts | 1331 | - | 9 | 1 | 1 | 5 | 3 | Games |
Checkers | 1280 | - | 37 | 2 | 13 | 20 | 4 | Games |
Chess | 1380 | - | 44 | 1 | 4 | 38 | 2 | Games |
Three checks | 1257 | - | 14 | 1 | 0 | 14 | 0 | Games |
Gomoku | 1366 | - | 37 | 0 | 9 | 27 | 1 | Games |
Renju | 1400 | - | 1 | 0 | 0 | 1 | 0 | Games |
Pente | 1282 | - | 45 | 1 | 15 | 30 | 0 | Games |
Othello | 1370 | - | 58 | 1 | 10 | 48 | 0 | Games |
Connect 4 | 1379 | - | 280 | 1 | 99 | 173 | 8 | Games |
Stack 4D | 1400 | - | 6 | 0 | 2 | 4 | 0 | Games |
Claws | 1342 | - | 3770 | 64 | 1926 | 1844 | 0 | Games |
Sudoku | 1260 | - | 38 | 0 | 0 | 38 | 0 | Games |
Entropy | 1298 | - | 43 | 1 | 15 | 27 | 1 | Games |
Podkidnoi | 1273 | - | 121 | 0 | 49 | 72 | 0 | Games |
Perekidnoi | 1228 | - | 352 | 6 | 160 | 192 | 0 | Games |
4-player Perekidnoi | 1285 | - | 11 | 0 | 5 | 6 | 0 | Games |
Bismarck | 1400 | - | 1 | 0 | 0 | 1 | 0 | Games |
Type | Difficulty | Solved sudokus | Average time | Best time |
---|---|---|---|---|
No sudokus solved yet. |