SquadCrazy

Registered at | 09 February, 2018 |
---|---|
Last seen | about 1 month ago |
Location |
Game | Rating | Rank | Games played | Tournaments | Games won | Games lost | Games drawn | |
---|---|---|---|---|---|---|---|---|
Gomoku | 1326 | - | 8 | 0 | 1 | 7 | 0 | Games |
Perekidnoi | 1382 | - | 2 | 0 | 1 | 1 | 0 | Games |
Double Up | 1400 | - | 6 | 0 | 6 | 0 | 0 | Games |
Drawing | 1411 | - | 21 | 0 | 8 | 8 | 5 | Games |
Type | Difficulty | Solved sudokus | Average time | Best time |
---|---|---|---|---|
No sudokus solved yet. |