Hzgc162

Registered at | 10 December, 2018 |
---|---|
Last seen | 10 months ago |
Location |
Game | Rating | Rank | Games played | Tournaments | Games won | Games lost | Games drawn | |
---|---|---|---|---|---|---|---|---|
Chess | 1386 | - | 1 | 0 | 0 | 1 | 0 | Games |
Podkidnoi | 1348 | - | 5 | 0 | 1 | 4 | 0 | Games |
Perekidnoi | 1372 | - | 9 | 1 | 4 | 5 | 0 | Games |
4-player Perekidnoi | 1326 | - | 4 | 1 | 2 | 2 | 0 | Games |
Thousand | 1199 | - | 11 | 1 | 2 | 8 | 1 | Games |
Sasku | 1203 | - | 8 | 0 | 2 | 4 | 2 | Games |
Type | Difficulty | Solved sudokus | Average time | Best time |
---|---|---|---|---|
No sudokus solved yet. |