Märhel

Registered at | 27 December, 2018 |
---|---|
Last seen | about 10 hours ago |
Location |
Game | Rating | Rank | Games played | Tournaments | Games won | Games lost | Games drawn | |
---|---|---|---|---|---|---|---|---|
Russian checkers | 1391 | - | 1 | 0 | 0 | 1 | 0 | Games |
Claws | 1396 | - | 26 | 2 | 11 | 15 | 0 | Games |
Podkidnoi | 1423 | - | 51 | 6 | 28 | 23 | 0 | Games |
Perekidnoi | 1621 | - | 192 | 4 | 101 | 91 | 0 | Games |
4-player Perekidnoi | 1542 | 89 | 1306 | 222 | 661 | 645 | 0 | Games |
Bismarck | 1393 | - | 2 | 0 | 1 | 1 | 0 | Games |
Thousand | 1183 | 225 | 763 | 66 | 220 | 232 | 311 | Games |
Sasku | 1351 | - | 1 | 0 | 0 | 1 | 0 | Games |
Crossword Puzzle | 1400 | - | 4 | 0 | 1 | 3 | 0 | Games |
Game type not found! | 0 | - | 518 | 0 | 117 | 323 | 78 | Games |
Type | Difficulty | Solved sudokus | Average time | Best time |
---|---|---|---|---|
No sudokus solved yet. |